SMART DIGITAL DOSING PUMP
A new era of dosing technology
Processes and application areas
SMART Digital can be used in a wide range of processes…
-
Disinfection
-
pH-adjustment
-
Chemical dosing
-
Cleaning-in-place
-
Biocides
-
Coagulation
-
Precipitation / Flocculation
-
Filtration
-
Reverse osmosis
…within a vast field of application areas:
-
Ground water
-
Surface water
-
Drinking water
-
Process water
-
Recreational water
-
Recycle & reuse
Simplicity
Precise and easy setup. Intuitive user interface. Simple handling and perfect overview and control even from the distance it's always easy to handle our SMART Digital!
-
Intuitive and self-explanatory menu
-
Click wheel (turn-and-push knob)
-
Big graphical LCD with four colour "traffic light" concept
-
More than 25 languages
Modularity
Requirements change, demands grow, and capacities vary SMART Digital fits into every environment and situation!
-
Turn-down ratio up to 1:3000 with a dosing spectrum of 0.0025 to 30 l per hour
-
Click-stop mounting plate for quick and variable installation
-
Control cube can be positioned in three ways (left, right, front)
-
Using switch-mode power supply, the SMART Digital model DDA is independent from regional voltages
Flow Intelligence
Full control under all conditions. Highest process reliability at any time with SMART Digital!
-
FlowControl with selective fault diagnosis
-
Pressure monitoring
-
Flow measurement
-
AutoFlowAdapt
Dimensions | 7-16 | 12-10 | 17-7 | 30-4 |
---|---|---|---|---|
A (mm) | 280 | 295 | 280 | |
A1 (mm) | 251 | 267 | 251 | |
B (mm) | 200.5 | 204.5 | 200.5 | |
C (mm) | 39.5 | 35.5 | 39.5 | |
D (mm) | 24 | 38.5 | 24 |
In general, the investment for a dosing pump installation is low compared to its life cycle costs. Low operation costs and longer maintenance intervals combined with an extremely high dosing accuracy make SMART Digital the perfect partner for:
-
Saving chemicals with high dosing accuracy and Flow Control
-
Saving energy with latest drive technology and improved electronics
-
Saving maintenance costs thanks to the universal chemical resistance of the full-PTFE diaphragm and Digital Dosing
-
Saving natural resources with new composite materials and sustainable production processes
Designed to save costs and to protect the environment
Chemistry in water treatment, water and wastewater recycling and disinfection has experienced a huge development during the last years, and this poses a challenge for today's dosing technology. More and more complex applications require intelligent dosing pumps with new drives or new control and adjustment mechanisms to simplify the operators' job.
SMART Digital dosing pumps meet these challenges. They offer state-of-the-art drive technology, new dimensions of user-comfort and intelligent flow control. These features ensure extremely reliable, cost-effective and high-precision processes at an optimum price/performance ratio.
DOWNLOADS
TECHNICAL SPECIFICATIONS
Mechanical Data | 7-16 | 12-10 | 17-7 | 30-4 |
---|---|---|---|---|
Turndown Ratio (1:X) | 1000 | 1000 | 1000 | |
Max. Dosing Flow (l/h) | 12 | 30 | 17 | |
Min. Dosing Flow (l/h) | 0.0012 | 0.03 | 0.017 | |
Max. Operating Pressure (bar) | 10 | 4 | 7 | |
Max. Stroke Frequency (min-1) | 155 | 180 | 205 | |
Repeatability (%) | ±1 | ±1 | ±1 | |
Max. Suction Lift (m) | 6 | 6 | 6 | |
Max. Suction Lift when Priming with Wet Valves (m) | 3 | 2 | 3 | |
Max. Viscosity (without Spring-loaded Valves) (mPa·s) | 300 | 150 | 300 | |
Max. Viscosity (with Spring-loaded Valves) (mPa·s) | 500 | 200 | 500 | |
Max. Viscosity (SlowMode, Spring-loaded Valves) (mPa·s) | 2500 | 1500 | 2000 | |
Max. Media Temperature (°C) | 45 | 45 | 45 | |
Min. Media Temperature (°C) | -10 | -10 | -10 | |
Max. Ambient Temperature (°C) | 45 | 45 | 45 | |
Min. Ambient Temperature (°C) | 0 | 0 | 0 | |
Max. Storage Temperature (°C) | 70 | 70 | 70 | |
Min. Storage Temperature (°C) | -20 | -20 | -20 |
Weight/Size | 7-16 | 12-10 | 17-7 | 30-4 |
---|---|---|---|---|
Weight (PVC, PP, PVDF) (kg) | 2.4 | 2.6 | 2.4 | |
Weight (Stainless Steel) (kg) | 3.2 | 4 | 3.2 | |
Diaphragm Diameter (mm) | 50 | 74 | 50 | |
Max. Sound Pressure Level (dBA) | 60 | 60 | 60 |
Electrical Data | 7-16 | 12-10 | 17-7 | 30-4 |
---|---|---|---|---|
Voltage (V) | 100-240V, 50-60Hz | 100-240V, 50-60Hz | 100-240V, 50-60Hz | |
Mains Cable Length (m) | 1.5 | 1.5 | 1.5 | |
Inrush Current @ 100V (A) | 8 | 8 | 8 | |
Inrush Current @ 230V (A) | 25 | 25 | 25 | |
Max. Power Consumption (W) | 18 (24 with E-Box) | 18 (24 with E-Box) | 18 (24 with E-Box) | |
Enclosure Class | IP65, Nema 4X | IP65, Nema 4X | IP65, Nema 4X | |
Electrical Safety Class | II | II | II |
Signal Input | 7-16 | 12-10 | 17-7 | 30-4 |
---|---|---|---|---|
Max. Load for Level Input | 12V, 5mA | 12V, 5mA | 12V, 5mA | |
Max. Load for Pulse Input | 12V, 5mA | 12V, 5mA | 12V, 5mA | |
Max. Load for External Stop | 12V, 5mA | 12V, 5mA | 12V, 5mA | |
Min. Pulse Length (ms) | 5 | 5 | 5 | |
Max. Pulse Frequency (Hz) | 100 | 100 | 100 | |
Analogue Input Impedance (Ω) | 15 | 15 | 15 | |
Max. Resistance in Level Circuit (Ω) | 1000 | 1000 | 1000 | |
Max. Resistance in Pulse Circuit (Ω) | 1000 | 1000 | 1000 |
Signal Output | 7-16 | 12-10 | 17-7 | 30-4 |
---|---|---|---|---|
Max. Load on Relay Output (A) | 0.5 | 0.5 | 0.5 | |
Max. Voltage on Relay Output (V) | 30 | 30 | 30 | |
Analogue Output Impedance (Ω) | 500 | 500 | 500 |
Approvals: UKCA; CE ; CSA-US ; NSF61 ; GHOST ; C-Tick