SMART DIGITAL DOSING PUMP
A new era of dosing technology
Chemistry in water treatment, water and wastewater recycling and disinfection has experienced a huge development during the last years, and this poses a challenge for today's dosing technology. More and more complex applications require intelligent dosing pumps with new drives or new control and adjustment mechanisms to simplify the operators' job.
SMART Digital dosing pumps meet these challenges. They offer state-of-the-art drive technology, new dimensions of user-comfort and intelligent flow control. These features ensure extremely reliable, cost-effective and high-precision processes at an optimum price/performance ratio.
Designed to save costs and to protect the environment
In general, the investment for a dosing pump installation is low compared to its life cycle costs. Low operation costs and longer maintenance intervals combined with an extremely high dosing accuracy make SMART Digital the perfect partner for:
-
Saving energy with latest drive technology and improved electronics
-
Saving maintenance costs thanks to the universal chemical resistance of the full-PTFE diaphragm and Digital Dosing
-
Saving natural resources with new composite materials and sustainable production processes
Processes and application areas
SMART Digital can be used in a wide range of processes…
-
Disinfection
-
pH-adjustment
-
Chemical dosing
-
Cleaning-in-place
-
Biocides
-
Coagulation
-
Precipitation / Flocculation
-
Filtration
-
Reverse osmosis
…within a vast field of application areas:
-
Ground water
-
Surface water
-
Drinking water
-
Process water
-
Recreational water
-
Recycle & reuse
Simplicity
Precise and easy setup. Logarithmic dial for accurate setting. Simple handling and perfect overview and control from a distance. It's always easy to handle our Smart Digital.
Modularity
Requirements change, demands grow, and capacities vary. SMART Digital fits into every environment and situation!
-
Turn-down ratio of 1:1000 with a dosing spectrum of 0.006 to 15 L per hour
-
Click-stop mounting plate for quick and variable installation
-
Using switch-mode power supply, the SMART Digital model DDC is independent from regional voltages
Dimensions | 6-10 | 15-4 |
---|---|---|
A1 (mm) | 251 | 251 |
B (mm) | 196 | 200.5 |
C (mm) | 46.5 | 39.5 |
D (mm) | 24 | 24 |
DOWNLOADS
TECHNICAL SPECIFICATIONS
Mechanical Data | 6-10 | 15-4 |
---|---|---|
Turndown Ratio | 1000 | 1000 |
Max. Dosing Flow (l/h) | 6 | 15 |
Min. Dosing Flow (l/h) | 0.006 | 0.015 |
Max. Operating Pressure (bar) | 10 | 4 |
Max. Stroke Frequency (min-1) | 140 | 180 |
Repeatability (%) | ±5 | ±5 |
Max. Suction Lift (m) | 6 | 6 |
Max. Suction Lift when Priming with Wet Valves (m) | 2 | 3 |
Max. Viscosity (without Spring-loaded Valves) (mPa·s) | 50 | 50 |
Max. Viscosity (with Spring-loaded Valves) (mPa·s) | 600 | 500 |
Max. Media Temperature (°C) | 45 | 45 |
Min. Media Temperature (°C) | -10 | -10 |
Max. Ambient Temperature (°C) | 45 | 45 |
Min. Ambient Temperature (°C) | 0 | 0 |
Max. Storage Temperature (°C) | 70 | 70 |
Min. Storage Temperature (°C) | -20 | -20 |
Weight/Size | 6-10 | 15-4 |
---|---|---|
Weight (PVC, PP, PVDF) (kg) | 2.4 | 2.4 |
Weight (Stainless Steel) (kg) | 3.2 | 3.2 |
Diaphragm Diamter (mm) | 44 | 44 |
Max. Sound Pressure Level (dBA) | 60 | 60 |
Electrical Data | 6-10 | 15-4 |
---|---|---|
Voltage (V) | 100-240V, 50-60Hz | 100-240V, 50-60Hz |
Mains Cable Length (m) | 1.5 | 1.5 |
Inrush Current @ 100V (A) | 8 | 8 |
Inrush Current @ 230V (A) | 25 | 25 |
Max. Power Consumption (W) | 12 | 12 |
Enclosure Class | IP65, Nema 4X | IP65, Nema 4X |
Electrical Safety Class | II | II |
Signal Input | 6-10 | 15-4 |
---|---|---|
Max. Load for Level Input | 12V, 5mA | 12V, 5mA |
Max. Load for Pulse Input | 12V, 5mA | 12V, 5mA |
Max. Load for External Stop | 12V, 5mA | 12V, 5mA |
Min. Pulse Length (ms) | 5 | 5 |
Max. Pulse Frequency (Hz) | 100 | 100 |
Max. Resistance in Level Circuit (Ω) | 1000 | 1000 |
Max. Resistance in Pulse Circuit (Ω) | 1000 | 1000 |
Approvals: UKCA; CE ; CSA-US ; NSF61 ; GHOST ; C-Tick