
C600 with wand and probe
The C600 is a microprocessor controlled, loop powered isolated conductivity transmitter with all power being supplied from the two wire current loop connection. Isolation enables the contacting probe to be at a potential relative to ground without affecting the integrity of the conductivity measurement. The two wire connection eliminates the requirement of a separate supply in addition to the loop supply voltage.
Features
- Temperature-compensated conductivity measurement.
- Two-wire field mounted transmitter – suitable for multiple-loop installations with a central controller.
- Local display of conductivity and temperature – suitable for use as a stand-alone conductivity monitor.
- Isolated 4-20mA signal.
- Simple pushbutton operation.
- Tough IP65 die-cast Aluminium enclosure.
- Plug and socket connectors for easy installation and maintenance.
- Tool-free operation – no dip-switches or potentiometers.
- Suitable for masthead mounting (as pictured) or wall mounting.
The C600 two-wire field mounted transmitters, with the appropriate sensors, are designed to continuously measure the conductivity in industrial processes. The C600 transmitters include all the circuitry necessary for the measurement and transmission of an isolated 4-20mA linear signal. All the transmitter’s functions are accessible through the pushbutton interface – there are no potentiometers or dip-switches. Calibration of the signal is accomplished using the standard calibration routine. The C600 can also temperature compensate conductivity readings using a 100 ohm TC element.

Dimensions of the C600 with metal box
Technical Specifications
| Conductivity Resolution | |
| Range 1 (0 to 19.99µS) | 0.01µS/cm |
| Range 2 (0 to 199.9µS) | 0.1µS/cm |
| Range 3 (0 to 1999µS) | 1µS/cm |
| Range 4 (0 to 10.00mS) | 0.01mS/cm |
| Range 5 (0 to 19.99mS) | 0.01mS/cm |
| Range 6 (0 to 199.9mS) | 0.1mS/cm |
| Temperature | |
| Range | 0 - 100°C |
| Resolution | 0.1°C |
| Accuracy | ±0.5°C |
| Temperature Compensation | Auto (Pt100) / Manual (0° to 100°) |
| Temperature Coefficient | 0 to 10% |
| Normalisation Temperature Setting | 25.0°C or 20.0°C |
| General | |
| Number of Calibration Points | 1 |
| Output | 4.0 - 20.0mA |
| Under-range Current Output | 3.8mA/4mA (selectable) |
| Over-range Current Output | 3.8mA/20mA (selectable) |
| Hold Current Output | 22mA/Last Value (selectable) |
| Display | Custom LCD |
| Averaging/Stability (READY indicator) | Yes |
| Power Requirements | 12V to 24V dc |
| Load Resistance | 600 ohm Max |
Ordering Information
| 500/0023 | C600 isolated two-wire contacting conductivity transmitter (plastic enclosure) |
| 500/0041 | Complete conductivity monitor: C600, probe (K=0.1) and 40cm wand. |
| 500/0042 | Complete conductivity monitor: C600, probe (K=0.1) and 70cm wand. |
| 500/0043 | Complete conductivity monitor: C600, probe (K=0.1) and 100cm wand. |
| 500/0044 | Complete conductivity monitor: C600, probe (K=1) and 40cm wand. |
| 500/0045 | Complete conductivity monitor: C600, probe (K=1) and 70cm wand. |
| 500/0046 | Complete conductivity monitor: C600, probe (K=1) and 100cm wand. |
K=0.1 probes are suitable for ranges 1 to 3 in the specification tabe
K=1 probes are suitable for ranges 3 to 6 in the specification tabe
![]() C600 instructions 1.30MB pdf |

